SHOW FUNCTIONS

概要:

Sql

  1. SHOW FUNCTIONS [LIKE pattern]?
SQL マッチパターン

説明: すべての SQL 関数とそのタイプのリストを表示します。LIKE 句を使用して、指定されたパターンに名前のリストを制限できます。

Sql

  1. SHOW FUNCTIONS;
  2. name | type
  3. -----------------+---------------
  4. AVG |AGGREGATE
  5. COUNT |AGGREGATE
  6. FIRST |AGGREGATE
  7. FIRST_VALUE |AGGREGATE
  8. LAST |AGGREGATE
  9. LAST_VALUE |AGGREGATE
  10. MAX |AGGREGATE
  11. MIN |AGGREGATE
  12. SUM |AGGREGATE
  13. KURTOSIS |AGGREGATE
  14. MAD |AGGREGATE
  15. PERCENTILE |AGGREGATE
  16. PERCENTILE_RANK |AGGREGATE
  17. SKEWNESS |AGGREGATE
  18. STDDEV_POP |AGGREGATE
  19. STDDEV_SAMP |AGGREGATE
  20. SUM_OF_SQUARES |AGGREGATE
  21. VAR_POP |AGGREGATE
  22. VAR_SAMP |AGGREGATE
  23. HISTOGRAM |GROUPING
  24. CASE |CONDITIONAL
  25. COALESCE |CONDITIONAL
  26. GREATEST |CONDITIONAL
  27. IFNULL |CONDITIONAL
  28. IIF |CONDITIONAL
  29. ISNULL |CONDITIONAL
  30. LEAST |CONDITIONAL
  31. NULLIF |CONDITIONAL
  32. NVL |CONDITIONAL
  33. CURDATE |SCALAR
  34. CURRENT_DATE |SCALAR
  35. CURRENT_TIME |SCALAR
  36. CURRENT_TIMESTAMP|SCALAR
  37. CURTIME |SCALAR
  38. DATEADD |SCALAR
  39. DATEDIFF |SCALAR
  40. DATEPART |SCALAR
  41. DATETIME_FORMAT |SCALAR
  42. DATETIME_PARSE |SCALAR
  43. DATETRUNC |SCALAR
  44. DATE_ADD |SCALAR
  45. DATE_DIFF |SCALAR
  46. DATE_FORMAT |SCALAR
  47. DATE_PARSE |SCALAR
  48. DATE_PART |SCALAR
  49. DATE_TRUNC |SCALAR
  50. DAY |SCALAR
  51. DAYNAME |SCALAR
  52. DAYOFMONTH |SCALAR
  53. DAYOFWEEK |SCALAR
  54. DAYOFYEAR |SCALAR
  55. DAY_NAME |SCALAR
  56. DAY_OF_MONTH |SCALAR
  57. DAY_OF_WEEK |SCALAR
  58. DAY_OF_YEAR |SCALAR
  59. DOM |SCALAR
  60. DOW |SCALAR
  61. DOY |SCALAR
  62. FORMAT |SCALAR
  63. HOUR |SCALAR
  64. HOUR_OF_DAY |SCALAR
  65. IDOW |SCALAR
  66. ISODAYOFWEEK |SCALAR
  67. ISODOW |SCALAR
  68. ISOWEEK |SCALAR
  69. ISOWEEKOFYEAR |SCALAR
  70. ISO_DAY_OF_WEEK |SCALAR
  71. ISO_WEEK_OF_YEAR |SCALAR
  72. IW |SCALAR
  73. IWOY |SCALAR
  74. MINUTE |SCALAR
  75. MINUTE_OF_DAY |SCALAR
  76. MINUTE_OF_HOUR |SCALAR
  77. MONTH |SCALAR
  78. MONTHNAME |SCALAR
  79. MONTH_NAME |SCALAR
  80. MONTH_OF_YEAR |SCALAR
  81. NOW |SCALAR
  82. QUARTER |SCALAR
  83. SECOND |SCALAR
  84. SECOND_OF_MINUTE |SCALAR
  85. TIMESTAMPADD |SCALAR
  86. TIMESTAMPDIFF |SCALAR
  87. TIMESTAMP_ADD |SCALAR
  88. TIMESTAMP_DIFF |SCALAR
  89. TIME_PARSE |SCALAR
  90. TODAY |SCALAR
  91. TO_CHAR |SCALAR
  92. WEEK |SCALAR
  93. WEEK_OF_YEAR |SCALAR
  94. YEAR |SCALAR
  95. ABS |SCALAR
  96. ACOS |SCALAR
  97. ASIN |SCALAR
  98. ATAN |SCALAR
  99. ATAN2 |SCALAR
  100. CBRT |SCALAR
  101. CEIL |SCALAR
  102. CEILING |SCALAR
  103. COS |SCALAR
  104. COSH |SCALAR
  105. COT |SCALAR
  106. DEGREES |SCALAR
  107. E |SCALAR
  108. EXP |SCALAR
  109. EXPM1 |SCALAR
  110. FLOOR |SCALAR
  111. LOG |SCALAR
  112. LOG10 |SCALAR
  113. MOD |SCALAR
  114. PI |SCALAR
  115. POWER |SCALAR
  116. RADIANS |SCALAR
  117. RAND |SCALAR
  118. RANDOM |SCALAR
  119. ROUND |SCALAR
  120. SIGN |SCALAR
  121. SIGNUM |SCALAR
  122. SIN |SCALAR
  123. SINH |SCALAR
  124. SQRT |SCALAR
  125. TAN |SCALAR
  126. TRUNC |SCALAR
  127. TRUNCATE |SCALAR
  128. ASCII |SCALAR
  129. BIT_LENGTH |SCALAR
  130. CHAR |SCALAR
  131. CHARACTER_LENGTH |SCALAR
  132. CHAR_LENGTH |SCALAR
  133. CONCAT |SCALAR
  134. INSERT |SCALAR
  135. LCASE |SCALAR
  136. LEFT |SCALAR
  137. LENGTH |SCALAR
  138. LOCATE |SCALAR
  139. LTRIM |SCALAR
  140. OCTET_LENGTH |SCALAR
  141. POSITION |SCALAR
  142. REPEAT |SCALAR
  143. REPLACE |SCALAR
  144. RIGHT |SCALAR
  145. RTRIM |SCALAR
  146. SPACE |SCALAR
  147. STARTS_WITH |SCALAR
  148. SUBSTRING |SCALAR
  149. TRIM |SCALAR
  150. UCASE |SCALAR
  151. CAST |SCALAR
  152. CONVERT |SCALAR
  153. DATABASE |SCALAR
  154. USER |SCALAR
  155. ST_ASTEXT |SCALAR
  156. ST_ASWKT |SCALAR
  157. ST_DISTANCE |SCALAR
  158. ST_GEOMETRYTYPE |SCALAR
  159. ST_GEOMFROMTEXT |SCALAR
  160. ST_WKTTOSQL |SCALAR
  161. ST_X |SCALAR
  162. ST_Y |SCALAR
  163. ST_Z |SCALAR
  164. SCORE |SCORE

返される関数のリストは、パターンに基づいてカスタマイズできます。

正確な一致であることができます:

Sql

  1. SHOW FUNCTIONS LIKE 'ABS';
  2. name | type
  3. ---------------+---------------
  4. ABS |SCALAR

正確に1文字のワイルドカード:

Sql

  1. SHOW FUNCTIONS LIKE 'A__';
  2. name | type
  3. ---------------+---------------
  4. AVG |AGGREGATE
  5. ABS |SCALAR

ゼロまたはそれ以上の文字に一致するワイルドカード:

Sql

  1. SHOW FUNCTIONS LIKE 'A%';
  2. name | type
  3. ---------------+---------------
  4. AVG |AGGREGATE
  5. ABS |SCALAR
  6. ACOS |SCALAR
  7. ASIN |SCALAR
  8. ATAN |SCALAR
  9. ATAN2 |SCALAR
  10. ASCII |SCALAR

もちろん、上記のバリエーションも可能です:

Sql

``````sql
SHOW FUNCTIONS LIKE ‘%DAY%’;

name | type
———————-+———————-
DAY |SCALAR
DAYNAME |SCALAR
DAYOFMONTH |SCALAR
DAYOFWEEK |SCALAR
DAYOFYEAR |SCALAR
DAY_NAME |SCALAR
DAY_OF_MONTH |SCALAR
DAY_OF_WEEK |SCALAR
DAY_OF_YEAR |SCALAR
HOUR_OF_DAY |SCALAR
ISODAYOFWEEK |SCALAR
ISO_DAY_OF_WEEK|SCALAR
MINUTE_OF_DAY |SCALAR
TODAY |SCALAR
``````@